|
6th European NMR Large Scale FacilitiesUser Meeting, 2002 |
|
| Wednesday 16 | ||
| Early arrivals | ||
| Thursday 17 | ||
| Morning | Arrivals | |
| - | From the Large Scale Facilities | |
| 14.00-14.30 | Ivano Bertini - "Breakthrough in NMR of paramagnetic proteins" | |
| 14.40-15.10 | Heinz Rüterjans - "Recent developments and achievements of the Frankfurt University Large Scale Facility for Biomolecular MR" | |
| 15.20-15.50 | Robert Kaptein - "New developments at the Utrecht SONNMR Large Scale Facility" | |
| 16.00-16.30 | Henk Van As - "Multi DARTS approaches" | |
| 16.40-17.00 | Break | |
| 17.00-19.30 | ICN activity - Round Table - with the participation
of Ulrich Brandt Presentation of the facilities, remarks of EC officials |
|
| 19.30 | Dinner - Meeting of the members of the user selection panel | |
| Friday 18 | ||
| 9.00-11.00 | ICN activity - Virtual networking Perspectives in software and hardware |
|
| 11.00-11.30 | Break | |
| - | Invited Lectures | |
| 11.30-12.00 | Gaetano Montelione - "SPINS: an integrated approach to automated analysis of protein NMR structures" | |
| 12.10-12.40 | Hans Robert Kalbitzer - "Automated structure determination of proteins from NMR-data" | |
| 13.00 | Lunch | |
| - | Invited Lectures | |
| 15.00-15.30 | Axel Haase - "High resolution MRI in the mouse heart in vivo" | |
| 15.40-16.10 | Volker Doetsch - "The new frontier: in-cell NMR spectroscopy" | |
| 16.20-16.50 | George Ratcliffe - "Probing plant metabolism with NMR" | |
| 17.00-19.30 | Posters and refreshments | |
| 19.30 | Dinner | |
| Saturday 19 | ||
| - | Parallel sessions | |
| - | In vivo | High resolution |
| 9.00-9.25 | Jan Bauer "Quantification and correlation of magnetic resonance imaging and immunohistopathology of inflammatory and demyelinating lesions in MOG-induced EAE in common marmosets" |
Herve' Desvaux "Dynamic frequency shift in paramagnetic proteins" |
| 9.35-10.00 R | Pieter de Waard "LC-NMR and LC-SPE-NMR in Wageningen" |
Sybren Wijmenga "Calmodulin regulates transcription via a novel mode of Calmodulin target interaction. Structure and dynamics of the dimeric CaM:SEF2-1mp complex" |
| 10.10-10.35 | Jozef Kowalewsky "NMRD studies of some Ni(II), Mn(II) and Gd(III) complexes in aqueous solution" |
Fred Dardel "Automated liquid-flow NMR screening of RNA-targeting peptides and ligands" |
| 10.45-11.15 | Break |
|
| 11.15-11.40 | Kaja Gnezda "Bacterial energy metabolism during bacteriophage replication: a 31P NMR study" |
Lorella Franzoni "Cellular Retinol-binding Protein I: an NMR Study of its Structural Features and Stability" |
| 11.50-12.15 | Aleksandra Badora "A CP-MAS 13CNMR study on complexation of cations to soil organic matter " |
Klaus Fiebig "Structure and dynamics of the two domain protein Pin1" |
| 12.25-12.50 | Geoffrey Moore "Carving up a colicin: engineering of a 71 kDa protein complex for NMR" |
Joachim Grötzinger "The extracellular domains of the signaltransducer gp130" |
| 13.00 | Lunch |
|
| 15.00-17.00 | Soccer | |
| - | Invited lectures | |
| 17.00-17.30 | Ann Mc Dermott - "Enzymes in action: solid state NMR methods for protein functional characterization" | |
| 17.40-18.10 | Ernest Laue - "Chromodomain proteins: from structure to function" |
|
| 18.20-18.50 | Michael Sattler - "Molecular recognition during spliceosome assembly" | |
| 19.00-19.30 | Michael Nilges - "Inferential structure determination" | |
| 19.30 | Dinner | |
| Sunday 20 | ||
| Departure |
||
| The Users are welcome to attend all
the activities within the program, including the ICN activities |
||